Catalog & Inventory
12 products· 1 out of stock· 1 low stock
1 product(s) out of stock, 1 low on stock.
| Name | SKU | Category | Price | Stock | Status | |
|---|---|---|---|---|---|---|
Dal Bhat Set दाल भात सेट | FB001 | food | NPR 350 | 20 | ||
Momo (8 pcs) मोमो (८ वटा) | FB002 | food | NPR 200 | 50 | ||
Chow Mein चाउमिन | FB003 | food | NPR 180 | 30 | ||
Thukpa थुक्पा | FB004 | food | NPR 220 | 15 | ||
Masala Tea मसाला चिया | DR001 | drinks | NPR 50 | Low (3) | ||
Black Tea कालो चिया | DR002 | drinks | NPR 30 | 200 | ||
Cold Drink चिसो पेय | DR003 | drinks | NPR 80 | Out of stock | ||
Lassi लस्सी | DR004 | drinks | NPR 120 | 25 | ||
Samosa (2 pcs) समोसा (२ वटा) | SN001 | snacks | NPR 60 | 40 | ||
Aloo Chop आलु चप | SN002 | snacks | NPR 40 | 35 | ||
Rice (1 kg) चामल (१ किलो) | GR001 | grocery | NPR 100 | 100 | ||
Atta (5 kg) आटा (५ किलो) | GR002 | grocery | NPR 450NPR 500 | 50 |
Backend integration TODOs
• Persist products to database (Supabase / PlanetScale / D1) — replace useInventoryStore with API calls
• Product image upload via Cloudflare R2 or S3
• SKU / barcode scanner via device camera (BarcodeDetector API)
• CSV import: parse, validate, and upsert with SKU dedup
• Inventory adjustment history log per product
• Stock auto-decrements when POS sales are completed (already wired via shared store)