Customer Insights
Understand and retain your customers
3 customers at high churn risk
Combined lifetime value at risk: NPR 87,000
All Customers(6)
| Customer | Segment | Spent | Visits | Last Visit | Churn Risk | LTV |
|---|---|---|---|---|---|---|
Gita Lama 9881234567 | Lost | NPR 5,000 | 6 | 2026-02-10 121d ago | 92% | NPR 9,000 |
Bikash Rai 9871234567 | Hibernating | NPR 12,000 | 14 | 2026-04-20 52d ago | 78% | NPR 30,000 |
Anita KC 9861234567 | At Risk | NPR 19,000 | 21 | 2026-05-15 27d ago | 68% | NPR 48,000 |
Hari Bahadur 9851234567 | Potential | NPR 8,000 | 9 | 2026-06-05 6d ago | 35% | NPR 22,000 |
Sita Poudel 9801234567 | Loyal | NPR 28,000 | 34 | 2026-06-08 3d ago | 18% | NPR 75,000 |
Ramesh Shrestha 9841234567 | Champions | NPR 45,000 | 52 | 2026-06-10 1d ago | 8% | NPR 120,000 |
Backend integration TODOs
• Compute segments & churn risk from real transaction history
• Win-back campaign via SMS/WhatsApp to at-risk customers
• Customer detail drill-down with full purchase history